It's free to listen to, but you'll need to click "buy now" then the sign up button to enter basic info to access the show.
Hear Not There | Stage It | FB/IG Live | Twitch | You Tube Live | |
---|---|---|---|---|---|
Stream type | Audio | Video | Video | Video | Video |
Cost to use | Free | Free | Free | Free | Free |
Accept fan donations | ✓ | ✓ | ✓ | ✓ | ✓ |
Ability to charge fans for access | ✓ | ✓ | No | No | No |
Entry level % of revenue to artists | 90%* | 63% | 50% | 50- 70% | 50- 70% |
Stream directly from mobile device | ✓ | ✓ | ✓ | ✓ | ✓ |
Private archive of show | ✓ | No | No | No | No |
Sell re-airing access after show | ✓ | No | No | No | No |
Min earnings for payout | $20 | $25 | $100 | $100 | $100 |
Equipment & skill needed for high quality broadcast ** | Simple | Complex | Complex | Complex | Complex |
Equipment & skill needed for high quality broadcast ** | S I M P L E |
C O M P L E X |
C O M P L E X |
C O M P L E X |
C O M P L E X |
Option for VIP listeners | ✓ | No | No | ✓ | No |
Listener can use phone for other activities during stream | ✓ | No | No | No | No |